Jump to content

Ingame Aircraft List


sviridovt

Recommended Posts

Some people have requested a list of aircraft that are currently in game, so I am publishing it here. Please note that if you wish to submit any corrections, please do so on this thread. 

name name baseCost YEAR(model.`certifyDate`) YEAR(model.`stopProduction`) turnaround  
Airbus A300 A300B4-200 17500000 1974 2007 40
Airbus A300 A310-200 22500000 1983 2007 40
Airbus A320 A318-100 77400000 2003 2017 25
Airbus A320 A319-100 89600000 1996 2017 25
Airbus A320 A320-200 77400000 1988 2017 25
Airbus A320 A321-100/200 114900000 1995 2017 25
Airbus A320neo A319neo 101500000 2016 2050 25
Airbus A320neo A320neo 11060000 2016 2050 25
Airbus A320neo A321neo 129500000 2016 2050 25
Airbus A330 A330-200 238500000 1998 2050 40
AirbusA330 A330-300 264200000 1993 2050 40
Airbus A330neo A330-800neo 259900000 2018 2050 40
Airbus A330neo A330-900neo 296400000 2018 2050 40
Airbus A340 A340-200 187500000 1992 2010 70
Airbus A340 A340-300 241700000 1992 2010 70
Airbus A340 A340-500 291600000 2002 2012 70
Airbus A340 A340-600 275400000 2002 2010 70
Airbus A350 A350-800 366500000 2015 2050 60
Airbus A350 A350-1000 366500000 2017 2050 60
Airbus A380 A380-800 445600000 2006 2018 80
Antonov An-2/An-3 An-2P 1500000 1947 2001 20
Antonov An-2/An-3 An-3T 1500000 1990 2050 20
Antonov An-24 An-24RV 2400000 1962 1971 20
Antonov An-26 An-26-100 2600000 1970 1986 20
Antonov An-28 An-28 1800000 1975 1993 20
Antonov An-38 An-38-100 2100000 2000 2010 20
Antonov An-72/An-74 An-74TK-300 2400000 1983 2050 20
ATR 42 ATR 42-320 19500000 1985 2050 20
ATR 72 ATR 72-200 26000000 1988 2050 20
Comac ARJ21 ARJ21-700 40000000 2007 2050 30
Comac C919 C919 50000000 2021 2050 30
Xian MA60 MA60 22000000 2000 2050 20
BAC 1-11 One-Eleven 200 5200000 1965 1989 20
BAe-748 HS 748 Srs2/244 1600000 1961 1988 20
BAe ATP ATP 9500000 1988 1996 20
BAe Avro RJ RJ70 11000000 1983 2001 20
BAe Jetstream 31/32 Jetstream 32EP 3500000 1980 1993 20
BAe Jetstream 41 Jetstream 41 6000000 1992 1997 20
DHC-6 Twin Otter DHC-6 Series 300 6500000 1965 2006 20
Bombardier CRJ CRJ100ER 18300000 1991 2006 20
Bombardier CRJ CRJ-700 41400000 2001 2050 20
Bombardier CRJ CRJ705 41400000 2001 2050 20
Bombardier CRJ CRJ900 46500000 2003 2050 20
Bombardier CRJ CRJ1000 49500000 2009 2050 20
Airbus A220/Bombardier CS CS/-100 79500000 2012 2050 20
Airbus A220/Bombardier CS CS/-300 89500000 2012 2050 20
Bombardier Dash 8-100/200 Dash 8-100 12000000 1983 2005 20
Bombardier Dash 8 Q300 Basic 14000000 1995 2009 20
Bombardier Dash 8 Q400 Q400 32200000 1995 2050 20
Boeing 707 707-120B 40200000 1957 1979 70
Boeing 707 707-320B 40500000 1957 1979 70
Boeing 717 717-200 35000000 1999 2006 20
Boeing 717 717-200 HGW 36500000 1999 2006 20
Boeing 727 727-100 4250000 1962 1984 30
Boeing 727 727-200 Advanced 4250000 1962 1984 30
Boeing 737 Classic 737-200 Advanced 4250000 1966 1992 30
Boeing 737 Classic 737-300 26700000 1981 2000 30
Boeing 737 Classic 737-400 26700000 1985 2000 30
Boeing 737 Classic 737-500 28800000 1987 2000 30
Boeing 737 NG 737-600 31100000 1997 2000 25
Boeing 737 NG 737-700 89000000 1997 2050 25
Boeing 737 NG 737-800 106000000 1997 2050 25
Boeing 737 NG 737-900 112000000 1997 2050 25
Boeing 737 NG 737-900ER 112600000 2006 2050 25
Boeing 737 MAX 737 MAX 7 99700000 2019 2050 25
Boeing 737 MAX 737 MAX 8 121600000 2014 2050 25
Boeing 737 MAX 737 MAX 9 128900000 2021 2050 25
Boeing 737 MAX 737 MAX 10 134900000 2020 2050 25
Boeing 747 747-100 143800000 1970 1990 70
Boeing 747 747SP 171700000 1976 1990 70
Boeing 747 747-200B 215500000 1972 1990 70
Boeing 747 747-300 215500000 1983 1990 70
Boeing 747 747-400 234000000 1990 2009 70
Boeing 747 747-400ER 238000000 1990 2009 70
Boeing 747 747-8 418400000 2009 2050 70
Boeing 757 757-200 65000000 1983 2004 40
Boeing 757 757-300 80000000 1999 2004 40
Boeing 767 767-200 217900000 1982 2019 50
Boeing 767 767-200ER 220300000 1984 2019 50
Boeing 767 767-300 217900000 1986 2019 50
Boeing 767 767-300ER 220300000 1988 2019 50
Boeing 767 767-400ER 250000000 2000 2019 50
Boeing 777 777-200ER 306600000 1997 2019 60
Boeing 777 777-200LR 346900000 2006 2019 60
Boeing 777 777-300 370000000 1997 2019 60
Boeing 777 777-300ER 375500000 2006 2019 60
Boeing 777 777-8 410200000 2020 2019 60
Boeing 777 777-9 422000000 2020 2019 60
Boeing 787 Dreamliner 787-8 248300000 2011 2019 50
Boeing 787 Dreamliner 787-9 292500000 2014 2019 50
Boeing 787 Dreamliner 787-10 338400000 2018 2019 50
Embraer EMB-110 Bandeirante EMB-110P1-41 9500000 1968 1990 20
Embraer EMB-120 Brasilia EMB-120 11500000 1983 2001 20
Embraer ERJ ERJ-135LR 15000000 1992 2019 20
Embraer ERJ ERJ-140LR 15000000 1992 2019 20
Embraer ERJ ERJ-145 15000000 1992 2019 20
Embraer E-Jet E-170 41000000 2004 2019 20
Embraer E-Jet E-175 45700000 2005 2019 20
Embraer E-Jet E-190 50600000 2005 2019 20
Embraer E-Jet E-195 53500000 2005 2019 20
name name baseCost YEAR(model.`certifyDate`) YEAR(model.`stopProduction`) turnaround  
Fairchild Metro Metro 23-12 1500000 1968 2001 20
Fokker F27 F27-200 1600000 1958 1987 20
Fokker F28 F28 Mk4000 19900000 1967 1987 20
Fokker 50 Fokker 50HP 17500000 1987 1997 20
Fokker 70 Fokker 70 26000000 1992 1997 20
Fokker 100 Fokker 100 24500000 1988 1997 20
Ilyushin Il-18 Il-18V 245000000 1957 1985 30
Ilyushin Il-62 Il-62 45000000 1963 1995 30
Ilyushin Il-86 Il-86 35000000 1971 1991 50
Ilyushin Il-96 Il-96-300 40000000 1992 2019 50
Ilyushin Il-114 Il-114-100 15000000 1992 2019 30
Lockheed L-1011 TriStar L-1011-100 20000000 1974 1984 60
Lockheed L-1011 TriStar L-1011-500 23000000 1979 1984 60
Douglas DC-9 DC-9-30 5200000 1967 1982 20
Douglas DC-10 DC-10-10 20000000 1968 1988 60
McDonnell Douglas MD-11 MD-11 147500000 1990 2000 60
McDonnell Douglas MD-80 MD-82 48500000 1980 1999 30
McDonnell Douglas MD-90 MD-90-30 48500000 1993 2000 30
Saab 340 SAAB-340B Plus 24000000 1983 1999 20
Saab 2000 SAAB-2000 34000000 1992 1999 20
Short 330 Shorts 330-200 20000000 1972 1992 20
Short 360 Shorts 360-300 23000000 1981 1991 20
Sukhoi Superjet-100 SSJ-95 50100000 2011 2019 30
Tupolev Tu-134 Tu-134A 18500000 1966 1989 30
Tupolev Tu-154 Tu-154B-2 24000000 1968 2013 30
Tupolev Tu-204-100 Tu-204-100 35000000 1995 2019 30
Tupolev Tu-204-300 Tu-204-300 35000000 1995 2019 30
Tupolev Tu-214 Tu-214 35000000 1997 2019 30
Tupolev Tu-334 Tu-334-100 44000000 1999 2009 30
Yakovlev Yak-40 Yak-40 1000000 1966 1981 20
Yakovlev Yak-42 Yak-42D 14000000 1979 2003 20
Irkut MC-21 MC-21-200 72000000 2021 2050 30
 
 
  • Thanks 1
Link to comment
Share on other sites

  • 2 weeks later...

Is it possible to write a script to parse the data from the source? Too many typos in manual data entry. I.e. a zero missing in the price of DC9, DC10, B727, B73J etc while a zero erroneously inserted for Il18.

Price / capacity should stay within a narrow range or the game will be wildly unbalanced.

Edited by IQuit
Link to comment
Share on other sites

  • Data Manager
4 hours ago, IQuit said:

Is it possible to write a script to parse the data from the source? Too many typos in manual data entry. I.e. a zero missing in the price of DC9, DC10, B727, B73J etc while a zero erroneously inserted for Il18.

Price / capacity should stay within a narrow range or the game will be wildly unbalanced.

Going through the data and eliminating errors from the initial data collection stage is something that is being worked on as we speak. You will soon start to see the data being corrected, in addition to some growth in the options for aircraft.

Link to comment
Share on other sites

  • Data Manager

The following aircraft have now been added:

BAC 1-11

  • One Eleven 500

Boeing 737 Classic

  • 737-100
  • 737-200

Douglas DC-9

  • DC-9-10 (already in-game but corrected name)
  • DC-9-31
  • DC-9-40
  • DC-9-50
  • DC-9-81 (already in-game but corrected MD-82 to MD-81)

Hawker Siddeley HS 121 Trident

  • Trident 1C
  • Trident 1E
  • Trident 2E
  • Trident 3B
  • Super Trident 3B
Link to comment
Share on other sites

On 4/5/2019 at 3:53 AM, sviridovt said:

Definitely, fixing the database is the first priority though 

I know AE isn't a reliable source, but please fix existing errors before introducing even more new errors.

One-eleven 500 : AE - $38,000,000 | ASW - $6,200,000

727-200 Adv : AE - $51,000,000 | ASW - $4,250,000

Il-18: AE - $16,000,000 | ASW - $245,000,000

DC-9-40 : AE - $36,200,000 | ASW - $7,100,000

Trident 1C : AE - $39,000,000 | ASW - $6,250,000

Edited by IQuit
Link to comment
Share on other sites

2 hours ago, IQuit said:

I know AE isn't a reliable source, but please fix existing errors before introducing even more new errors.

One-eleven 500 : AE - $38,000,000 | ASW - $6,200,000

727-200 Adv : AE - $51,000,000 | ASW - $4,250,000

Il-18: AE - $16,000,000 | ASW - $245,000,000

DC-9-40 : AE - $36,200,000 | ASW - $7,100,000

Trident 1C : AE - $39,000,000 | ASW - $6,250,000

We actually have most prices adjusted for inflation, but I don't want to push those changes out until after 0.2 when loans and leases get introduced.

Link to comment
Share on other sites

  • Data Manager
9 hours ago, IQuit said:

I know AE isn't a reliable source, but please fix existing errors before introducing even more new errors.

 

Don't worry, I have the correct pricing for all introduced aircraft hiding behind closed doors ready for 0.2 as Sviri said 🤫

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...